Thanks to the National Weather Service office in North Little Rock for providing these statistics. As mentioned here on the Arkansas Weather Blog, near record cold temperatures are on the way to the Natural State...
It's another one of those situations where we will go from mild to wild. There's a ton going on over the next few days with our weather.
DISCLAIMER...JUST BECAUSE THESE NUMBERS ARE LISTED DOESN/T NECESSARILY MEAN
THAT THESE RECORDS WILL BE BROKEN. THEY ARE JUST PROVIDED AS A FRAME OF
REFERENCE.
RECORD LOW TEMPERATURE
LOCATION APRIL 15TH APRIL 16TH ALL-TIME APRIL RECORD LOW
------------------------------------------------------------------------
ARKADELPHIA 30 IN 1943 30 IN 1943 23 04/27/1910
BATESVILLE APRT 30 IN 2008 33 IN 1949 25 04/08/2007
BOONEVILLE 30 IN 2008 31 IN 1953 22 04/08/2007...04/09/2007
BRINKLEY 28 IN 1943 28 IN 1962 23 04/06/1937
CALICO ROCK 23 IN 1983 24 IN 1919 17 04/08/2007
CAMDEN 30 IN 1949 29 IN 1928 26 04/05/1920
CLARKSVILLE 24 IN 1983 27 IN 1983 20 04/01/1954
CONWAY 29 IN 1980 31 IN 1962 26 04/01/1924
DARDANELLE 29 IN 1983 28 IN 1983 24 04/11/1989
FLIPPIN 21 IN 1983 26 IN 1983 18 04/04/1987
FORDYCE 32 IN 2008 32 IN 1962 26 04/03/1975
GILBERT 24 IN 1983 23 IN 1962 16 04/08/2007
HARDY 30 IN 2008 35 IN 2008 23 04/08/2007
HARRISON 23 IN 1950 24 IN 1923 20 04/13/1957...04/14/1950...
04/04/1904
HOT SPRGS APRT 30 IN 1983 31 IN 1983 24 04/07/1994...04/04/1987
HOT SPRINGS N P 30 IN 1893 30 IN 1928 24 04/08/2007
JACKSONVILLE 32 IN 2008 33 IN 1962 25 04/04/1987
LITTLE ROCK 33 IN 1983 33 IN 1962 28 04/08/2007...04/07/1971...
04/05/1920...04/01/1886
MALVERN 29 IN 1983 27 IN 1983 24 04/08/2007...04/24/1902
MARSHALL 23 IN 1950 23 IN 1962 20 04/04/1975
MENA 28 IN 1983 30 IN 1983 22 04/04/2007
MONTICELLO 30 IN 1983 30 IN 1961 22 04/06/1971
MORRILTON 30 IN 1997 32 IN 1928 24 04/09/2007...04/08/2007
MOUNT IDA 25 IN 1943 26 IN 1949 20 04/04/1987
MOUNTAIN HOME 27 IN 1943 28 IN 1928 21 04/05/1920
NEWPORT 29 IN 1950 31 IN 1950 22 04/03/1901
N LITTLE ROCK 33 IN 1980 40 IN 1999 30 04/08/2007...04/07/2007...
04/06/1982
PINE BLUFF 33 IN 1980 32 IN 1928 26 04/05/1996
RUSSELLVILLE 29 IN 1983 28 IN 1983 24 04/11/1989
SEARCY 30 IN 1983 29 IN 1928 20 04/19/1918
SHERIDAN 29 IN 1983 28 IN 1983 22 04/03/1975
STAR CITY 33 IN 2008 33 IN 1983 25 04/04/1987
STUTTGART 31 IN 1943 31 IN 1962 26 04/05/2013...04/26/1936
STUTTGART APRT 37 IN 1943 41 IN 1996 30 04/08/2007...04/07/2007
AT SEVERAL LOCATIONS...THIS IS LIKELY TO BE THE LATEST FREEZE IN OVER THIRTY
YEARS...AND ONE OF THE LATEST EVER RECORDED IN THE SEASON. FOR EXAMPLE...IF
FREEZES DO OCCUR AT LITTLE ROCK AND NORTH LITTLE ROCK...IT WOULD BE THE LATEST
FREEZE SINCE 1983...AND THE 2ND LATEST ON RECORD AT BOTH LOCATIONS. AT
JACKSONVILLE...IT WOULD TIED 2008 FOR THE LATEST ON RECORD.
AT PINE BLUFF...IT WOULD BE THE LATEST FREEZE SINCE 1928...BUT NOT THE LATEST.
THAT DISTICTION GOES TO A LATE WIDESPREAD FREEZE ON APRIL 25TH 1910...
WHEN NEARLY EVERY LOCATION IN THE STATE SAW TEMPERATURES IN THE UPPER
20S TO NEAR FREEZING...EXCEPT FOR CENTRAL ARKANSAS...PARTS OF THE SOUTH...
AND NORTHEAST.
It's another one of those situations where we will go from mild to wild. There's a ton going on over the next few days with our weather.
This video is a very comprehensive look at the severe weather threats, storm timing, and how cold it could get. It's about 10 minutes long, but as always, I think you will get a ton of good information out of it!
No comments:
Post a Comment