ALL DATA COURTESY OF THE NATIONAL WEATHER SERVICE LITTLE ROCK
Highest state temperature 116 degrees at Ozark on July 13, 1954, and Jonesboro on July 12, 1901
Lowest state temperature 40 degrees at Corning on July 1st, 1924
Highest daily state rainfall 11.75'' at Parks on July 26, 1969
Highest monthly state rainfall 21.54'' at Mount Magazine in 1950
Little Rock all time high temperature 112 degrees on July 31, 1986
Little Rock all time low temperature 54 degrees on July 7, 1972
Little Rock wettest July 11.65'' in 2009
Little Rock wettest July day 5.69'' on July 31, 1902
LITTLE ROCK DAILY HIGH TEMPERATURE
1. 31 JUL 1986 - 112 ºF
2. 30 JUL 2012 – 111 ºF
3. 17 JUL 1980 - 109 ºF
4. 28 JUL 2012 - 108 ºF
5. 20 JUL 2012 - 108 ºF
6. 30 JUL 1986 - 108 ºF
7. 13 JUL 1980 - 108 ºF
8. 14 JUL 1980 - 108 ºF
9. 16 JUL 1980 - 108 ºF
10. 18 JUL 1980 - 108 ºF
|
LITTLE ROCK DAILY LOW TEMPERATURE
1. 07 JUL 1972 - 54 ºF
2. 06 JUL 1972 - 55 ºF
3. 04 JUL 1968 - 56 ºF
4. 05 JUL 1968 - 56 ºF
5. 23 JUL 1947 - 56 ºF
6. 14 JUL 1975 - 57 ºF
7. 08 JUL 1972 - 57 ºF
8. 11 JUL 1963 - 57 ºF
9. 06 JUL 1970 - 58 ºF
10. 15 JUL 1967 – 58 ºF
|
TOP 10 DRIEST JULY
BY MONTHLY PRECIPITATION
1. 1930 – 0.01”
2. 1986 – 0.14”
3. 2011 – 0.24”
4. 1916 – 0.44”
5. 1874 – 0.47”
6. 1907 – 0.53”
7. 1877 – 0.74”
8. 1942 – 0.86”
9. 1896 – 0.86”
10. 2000 – 0.94”
|
TOP 10 WETTEST JULY
BY MONTHLY PRECIPITATION
1. 2009 – 11.65”
2. 1891 – 9.23”
3. 1988 – 7.95”
4. 1989 – 7.87”
5. 1923 – 7.86”
6. 1932 – 7.76”
7. 1951 – 7.60”
8. 1889 – 7.59”
9. 1936 – 7.51”
10. 1902 – 7.46”
|
No comments:
Post a Comment