This video goes over...
- THE POTENTIAL FOR MORE RAINFALL RECORDS
- THE NEXT CHANCE FOR MORE SIGNIFICANT RAIN AND STORMS
- UNSEASONABLY COOL TEMPERATURES
- HOW LONG IT MAY LAST
Rainfall amounts for Little Rock.
June 1.83''
July 7.37''
August 6.52''
Total so far this summer as of Wednesday August 18th - 15.75''
TOP 10 WETTEST SUMMERS
BY SEASONAL PRECIPITATION
1. 1888 – 22.16”
2. 1971 – 20.29”
3. 1895 – 19.34”
4. 1879 – 19.04”
5. 1966 – 18.69”
6. 1886 – 17.56”
7. 2009 – 17.48”
8. 1878 – 17.16”
9. 1959 – 15.81”
10. 1910 – 15.80”
|
TOP 10 WETTEST AUG
BY MONTHLY PRECIPITATION
1. 1966 - 14.46"
2. 1888 - 11.13"
3. 1915 - 10.33"
4. 1911 - 8.88"
5. 1927 - 8.81"
6. 1971 - 8.62"
7. 1950 - 7.59"
8. 1879 - 7.43"
9. 1921 - 7.08"
10. 1991 - 6.78"
|
No comments:
Post a Comment