Friday, June 01, 2012

Driest May For Many Locations

From the National Weather Service...

Details are in the attached statement, which was prepared by Brian Smith, who is a senior forecaster and our climate focal point.  Note that the station 6 miles southeast of Clinton recorded only 0.04 inch for the month of May.
 
PUBLIC INFORMATION STATEMENT
NATIONAL WEATHER SERVICE LITTLE ROCK AR
942 AM CDT FRI JUN 1 2012

...A RECORD DRY MAY FOR MUCH OF ARKANSAS...

THROUGHOUT MUCH OF THE MONTH...HIGH PRESSURE WAS THE DOMINANT WEATHER
SYSTEM OVER ARKANSAS...KEEPING WARM WEATHER OVER THE REGION AND LITTLE
OPPORTUNITY FOR ANY SIGNIFICANT WEATHER SYSTEMS TO MOVE INTO OR THROUGH
THE STATE. OCCASIONALLY...WEAK SYSTEMS DID MAKE THEIR WAY THROUGH AND
PRODUCED SPOTTY RAINFALL. HOWEVER...ON THE WHOLE...RAINFALL WAS IN SHORT
SUPPLY...AND A FEW LOCATIONS BARELY EVEN SAW ONE QUARTER OF AN INCH FOR THE
ENTIRE MONTH. BELOW IS A LIST OF STATIONS WHERE MAY 2012 RANKS AS ONE OF
THE DRIEST MAYS ON RECORD.

COLUMNS LISTED ARE...
1 - STATION
2 - MAY 2012 RAINFALL
3 - DRIEST MAY SINCE
4 - RANK-DRIEST MAYS ON RECORD
5 - DRIEST MAY ON RECORD OR PREVIOUS DRIEST MAY ON RECORD
6 - PRECIPITATION RECORDS SINCE


             1                  2      3      4          5          6
----------------------------  ----   ----    ---   ------------    ----
OZONE                         1.10   1999    1ST   1.61 IN 1999    1890
AMITY 1N                      0.95   1926    1ST   0.95 IN 1926    1896
ARKANSAS POST                 0.88   1988    1ST   0.99 IN 1988    1963
SHERIDAN                      0.82   1917    1ST   1.10 IN 1917    1913
SUBIACO                       0.81   1911    1ST   1.10 IN 1911    1897
BATESVILLE AIRPORT            0.76   2007    1ST   0.96 IN 2007    1937
CLARKSVILLE 6NE               0.75   2005    1ST   1.88 IN 2005    1961
ALUM FORK                     0.73   1977    1ST   1.16 IN 1977    1937
BLUE MOUNTAIN DAM             0.67   1951    1ST   0.99 IN 1951    1939
ROHWER 2NNE                   0.66   1988    1ST   0.87 IN 1988    1959
MURFREESBORO 1W               0.65   1918    1ST   0.73 IN 1918    1916
MOUNTAIN VIEW                 0.63   1941    1ST   1.23 IN 1941    1924
JASPER                        0.61   1991    1ST   1.05 IN 1999    1948
BLAKELY MOUNTAIN DAM          0.59   1988    1ST   1.19 IN 1988    1950
HARRISON                      0.59   1911    1ST   0.70 IN 1911    1891
NORTH LITTLE ROCK             0.55   1988    1ST   1.05 IN 1988    1975
SPARKMAN                      0.47   1996    1ST   0.91 IN 1996    1940
CLARKSVILLE WATER PLANT       0.42   1894    1ST   1.41 IN 1894    1871
JACKSONVILLE/LITTLE ROCK AFB  0.42   1970    1ST   0.74 IN 1970    1956
NIMROD DAM                    0.38   1959    1ST   1.32 IN 1959    1939
DANVILLE                      0.36   1918    1ST   1.08 IN 1918    1916
HOT SPRINGS NATIONAL PARK     0.35   1911    1ST   1.10 IN 1911    1875
PERRY                         0.34   1925    1ST   0.63 IN 1925    1902
HOT SPRINGS AIRPORT           0.33   1988    1ST   1.87 IN 1988    1986
MARSHALL                      0.25   1994    1ST   0.59 IN 1994    1892
DAMASCUS 2ENE                 0.21   2005    1ST   0.70 IN 2005    1940
GILBERT                       0.20   1925    1ST   0.81 IN 1925    1924
ARKADELPHIA 2N                0.12   1918    1ST   0.15 IN 1918    1891
DARDANELLE                    0.11   1901    1ST   0.43 IN 1901    1886
MORRILTON                     0.11   2005    1ST   0.83 IN 2005    1919
CLINTON 6SE                   0.04   1925    1ST   0.65 IN 1925    1921
-----------------------------------------------------------------------
GRAVELLY 1ESE                 1.69   1997    2ND   1.04 IN 1997    1940
RATCLIFF                      1.42   1962    2ND   0.99 IN 1962    1944
WASHITA                       1.10   1997    2ND   0.85 IN 1997    1951
GREERS FERRY DAM              0.92   2005    2ND   0.35 IN 2005    1903
CRYSTAL VALLEY                0.82   2005    2ND   0.68 IN 2005    1941
MONTICELLO                    0.76   1951    2ND   0.12 IN 1951    1876
MOUNT IDA                     0.62   1894    2ND   0.51 IN 1894    1872
CONWAY                        0.16   1886    2ND   0.00 IN 1886    1884
RUSSELLVILLE                  0.06   1891    2ND   0.00 IN 1891    1882
-----------------------------------------------------------------------
BOONEVILLE                    1.36   1962    3RD   1.04 IN 1916    1906
MELBOURNE 5W                  0.55   2005    3RD   0.28 IN 1969    1948
CAMDEN 1                      0.30   1998    3RD    T   IN 1886    1886
-----------------------------------------------------------------------

ALL DATA ARE CONSIDERED PRELIMINARY UNTIL QUALITY-CONTROLLED BY THE
NATIONAL CLIMATIC DATA CENTER IN ASHEVILLE NORTH CAROLINA.

No comments:

The NEW Arkansas Weather Blog